|
CLOTHING |
||||
| Pattern | Pieces | Weight | Worn On | With Armor? |
| Archers Bracer | 3 | 5 | Wrist | Yes |
| Bodice | 5 | 5 | Shirt | Yes |
| Boots | 4 | 35 | Feet | Yes |
| Cape (hooded, verbs) | 5 | 20 | Shoulders | Yes |
| Choker | 2 | 2 | Neck | Yes |
| Dress | 9 | 20 | Shirt | Yes |
| Dress Gloves | 3 | 3 | Hands | No |
| Eyepatch | 1 | 5 | Left Eye | Yes |
| Hat | 4 | 5 | Head | No |
| Headband | 1 | 1 | Worn | Yes |
| Moccasins | 3 | 20 | Feet | Yes |
| Moccasins, Knee-high | 4 | 20 | Feet | Yes |
| Pocketed Armband | 3 | 2 | Arm | Yes |
| Pocketed Belt | 4 | 5 | Waist | Yes |
| Pocketed Cloak | 10 | 20 | Shoulders | Yes |
| Pocketed Tailband | 3 | 2 | Tail | Yes |
| Shirt | 3 | 10 | Shirt | Yes |
| Shoes | 3 | 30 | Feet | Yes |
| Skirt | 4 | 30 | Legs | No |
| Trousers | 5 | 35 | Legs | No |
| Tunic | 3 | 10 | Shirt | Yes |
| Vest | 3 | 30 | Worn | Yes |
|
CONTAINERS - (Click here to see container capacity) |
||||
| Pattern | Pieces | Weight | Worn On | |
| Ankle Sheath | 3 | 20 | Ankle | |
| Backpack | 8 | 60 | Back | |
| Bowcase | 4 | 40 | Shoulder | |
| Flask | 3 | 25 | Belt | |
| Greatsword Scabbard | 4 | 40 | Shoulder | |
| Harness | 5 | 40 | Shoulder | |
| Haversack | 5 | 60 | Shoulder | |
| Journeypack | 6 | 30 | Back | |
| Knapsack | 5 | 30 | Back | |
| Large Pack | 6 | 60 | Back | |
| Map Case | 6 | 60 | Belt | |
| Miser's Purse (verbs) | 3 | 2 | Belt | |
| Pouch | 2 | 1 | Belt | |
| Quiver | 4 | 40 | Shoulder | |
| Sack | 2 | 2 | Belt | |
| Scabbard | 3 | 40 | Belt | |
| Sheath | 4 | 30 | Belt | |
| Small Sheath | 2 | 20 | Belt | |
| Thigh Quiver | 4 | 40 | Thigh | |
| Wrist Sheath | 3 | 20 | Wrist | |
| Wristband | 2 | 5 | Wrist | |
|
MISCELLANEOUS |
||||
| Pattern | Pieces | Weight | ||
| Bodhran Skin | 1 | - | ||
| Naqqra Skin | 1 | - | ||
| Tambourine Skin | 1 | - | ||
| Temple-drum Skin | 1 | - | ||
| Weapon Strap | 1 | 5 | ||
|
HORSE SUPPLIES |
||||
| Pattern | Pieces | Weight | Worn On | |
| Bridle | 6 | - | - | |
| Halter | 6 | - | - | |
| Saddle | 12 | 200 | Shoulder | |